




| Size | Supply | Speed (RPM) | Input current (A) | Input Power (W) | Air Delivery (M3/hr) | Size (A) mm | Size (B) mm |
|---|---|---|---|---|---|---|---|
| 12" (300 mm) | Single Phase, 50Hz | 900/1400 | 0.25/0.40 | 90/170 | 1700/4150 | 395 | 305 |
| 15" (380 mm) | Single Phase, 50Hz | 900/1400 | 0.45/0.75 | 160/270 | 2700/7600 | 483 | 375 |
| 18" (450 mm) | Single Phase, 50Hz | 900/1400 | 0.65/1.20 | 240/450 | 3900/9500 | 560 | 450 |
| 24" (600 mm) | Single Phase, 50Hz | 900 | 2.50 | 460 | 9400 | 723 | 593 |
| 12" (300 mm) | Three Phase, 50Hz | 1400 | 0.50 | 90 | 1710 | 395 | 305 |
| 15" (380 mm) | Three Phase, 50Hz | 1400 | 0.35 | 170 | 4200 | 483 | 475 |
| 18" (450 mm) | Three Phase, 50Hz | 1400 | 0.85 | 240 | 6120 | 560 | 450 |
| 24" (600 mm) | Three Phase, 50Hz | 900 | 1.50 | 460 | 9400 | 723 | 593 |
